logo
NOA
Realty
qr1
Justin Yin
Cell:306-2301588
justin.yin.ca@gmail.com
qr1
Annie Wang
Cell:306-3618926
annie.wang.sk@gmail.com
Organic Farmlands
Location:
Keys Rm No. 303
MLS#:
SK009100
Acres: 
890.47
Acres
Original Price: $
1,999,000.00
Listing Price: $
1,999,000.00
Basic Information
Property Type:
Farm
Sub Property Type:
Grain
Building Type:
none
Buildong Style:
none
Built Date:
Selling:
Land Only
Mineral Right:
Nearest Town:
Pelly
Location:
Keys Rm No. 303
Property Information
No. RM Land Legal Descriptions Soil Assement Property
Taxes
Cultivated
Acres
Not
Cultivated
Acres
Natural
Grass
Total
Acres
1 Keys RM No. 303 152443436 NE-24-32-01-W2 171,300.00 50.00 18.16 0.00 68.16
2 Keys RM No. 303 152443425 NE-24-32-01-W2 0.00 75.00 13.43 0.00 83.43
3 Keys RM No. 303 152443447 NE-24-32--W2 0.00 0.00 1.90 0.00 1.90
4 Keys RM No. 303 152443492 SE-25-32-01-W2 135,700.00 95.00 22.00 0.00 117.00
5 Keys RM No. 303 1524434481 SE-25-32-01-W2 0.00 0.00 0.00 0.00 0.00
6 Keys RM No. 303 152443504 SE-25-32-01-W2 0.00 0.00 0.00 0.00 0.00
7 Keys RM No. 303 152443470 SE-25-32-01-W2 0.00 0.00 0.00 0.00 0.00
8 St. Philips RM No. 301 161610566 NW-18-32-32-W1 15,500.00 55.00 12.46 0.00 67.46
9 St. Philips RM No. 301 161610544 NW-18-32-32-W1 0.00 0.00 0.26 0.00 0.26
10 St. Philips RM No. 301 161610555 NW-18-32-32-W1 0.00 0.00 0.34 0.00 0.34
11 St. Philips RM No. 301 161610588 SW-18-32-32-W1 135,400.00 123.00 12.05 0.00 135.05
12 St. Philips RM No. 301 152125084 SW-18-32-32-W1 0.00 0.00 3.07 0.00 3.07
13 St. Philips RM No. 301 161610577 SW-18-32-32-W1 0.00 0.00 1.52 0.00 1.52
14 St. Philips RM No. 301 152125062 SE-18-32-32-W1 0.00 0.00 4.45 0.00 4.45
15 St. Philips RM No. 301 144353415 NE-13-32-33-W1 78,400.00 43.00 4.40 0.00 47.40
16 St. Philips RM No. 301 144353404 SE-13-32-33-W1 0.00 44.00 4.02 0.00 48.02
17 Keys RM No. 303 151978540 NW-12-32-01-W2 127,600.00 69.00 21.45 45.00 135.45
18 Keys RM No. 303 161610522 NE-12-32-01-W2 0.00 12.00 3.05 5.00 20.05
19 Keys RM No. 303 161610533 NE-12-32-01-W2 0.00 0.00 0.14 0.00 0.14
20 Keys RM No. 303 151978607 SE-13-32-01-W2 0.00 20.00 10.05 10.00 40.05
21 Keys RM No. 303 151978584 SE-13-32-01-W2 134,000.00 65.00 13.87 35.00 116.87
22 Total 797,900.00 651.00 146.62 95.00 890.62
Property Descriptions
Nice block of organic farmland located in both the RM of Keys and RM of St Philips in SE Saskatchewan. There is an approximate total of 890 acres included in this block, with SAMA reporting 641 cultivated acres. This block also has organic certification on file. Seller claims GPS shows 761 Cultivated acres on this land with some additional cultivated acres near the creek and others. Some parcels are mixed together on SAMA vs ISC. Cultivated Acres 761 (Source: GPS Seller); 641 (SAMA); Total Acres 883.86 (SAMA/Tax Assessment); 890.47 Total Acres (ISC); $797,400Total Assessed Value (SAMA).
Listing Broker:RE/MAX Blue Chip Realty
For more information, please visit the website: www.noarealty.com
CTRL + P to print