logo
NOA
Realty
qr1
Justin Yin
Cell:306-2301588
justin.yin.ca@gmail.com
qr1
Annie Wang
Cell:306-3618926
annie.wang.sk@gmail.com
8 Quarters - Kayville
Location:
Key West Rm No. 70
MLS#:
SK025036
Acres: 
1,270.33
Acres
Original Price: $
3,195,000.00
Listing Price: $
3,195,000.00
Basic Information
Property Type:
Farm
Sub Property Type:
Grain
Building Type:
House
Buildong Style:
Bungalow
Built Date:
Selling:
Buildings And Land
Mineral Right:
Nearest Town:
Kayville
Location:
Key West Rm No. 70
Property Information
No. RM Land Legal Descriptions Soil Assement Property
Taxes
Cultivated
Acres
Not
Cultivated
Acres
Natural
Grass
Total
Acres
1 Elmsthorpe RM No. 100 104181724 SE-05-10-24-W2 324,600.00 154.00 5.00 0.00 158.49
2 Key West RM No. 70 103784429 NW-32-09-24-W2 141,100.00 40.00 0.00 119.00 158.49
3 Key West RM No. 70 103771649 NW-32-09-24-W2 0.00 0.00 0.00 0.00 0.03
4 Key West RM No. 70 104350913 NE-32-09-24-W2 195,000.00 118.00 37.00 0.00 155.37
5 Key West RM No. 70 103784306 NW-20-09-24-W2 211,400.00 145.00 15.00 0.00 159.51
6 Key West RM No. 70 103784294 SW-20-09-24-W2 191,800.00 87.00 10.00 62.00 158.18
7 Key West RM No. 70 103784283 SW-20-09-24-W2 0.00 0.00 0.00 0.00 0.77
8 Key West RM No. 70 103771155 SW-20-09-24-W2 0.00 0.00 0.00 0.00 0.04
9 Key West RM No. 70 103771144 SE-20-09-24-W2 179,800.00 81.00 5.00 74.00 160.34
10 Key West RM No. 70 103771212 NE-21-09-24-W2 213,600.00 115.00 12.00 32.00 158.91
11 Key West RM No. 70 103771188 SE-21-09-24-W2 206,700.00 132.00 28.00 0.00 160.19
12 Key West RM No. 70 103771166 NW-20-09-24-W2 0.00 0.00 0.00 0.00 0.01
13 Total 1,664,000.00 872.00 112.00 287.00 1,270.33
Property Descriptions
8 Quarters of productive farmland with some pasture in the Kayville/Dahinda, SK area located in the R.M. 's of Key West #70 and Elmsthorpe #100. Owner states 935 cultivated acres, 40 acres tame hay, with the balance of the usable land in native grass. SCIC soil classifications consist of 4 “H”, 3 “J” and 1 “K”. This land has great access with municipal roads to all of the blocks of land. The crop land is leased out for the 2026 crop season providing a 3.2% return of the asking price. There is no lease in place on the tame hay and pasture land and could provide additional revenue if was leased out. The main yard site on the NE 32-9-24 W2 has power to the yard, a steel quonset, six bins total (4 hopper and 2 flat bottom), a bungalow (has not been lived in for several years), and several other outbuildings. There is a second yard site area with an older house and outbuildings with power to the yard on the NE 21-9-24 W2. Asking Price Breakdown: $2,515.10/Titled Acre. Outlines are an approximation.
Listing Broker:Sheppard Realty
For more information, please visit the website: www.noarealty.com
CTRL + P to print