logo
NOA
Realty
qr1
Justin Yin
Cell:306-2301588
justin.yin.ca@gmail.com
qr1
Annie Wang
Cell:306-3618926
annie.wang.sk@gmail.com
RM488 Torch River Land
Location:
Torch River Rm No. 488
MLS#:
SK025668
Acres: 
3,143.89
Acres
Original Price: $
10,950,000.00
Listing Price: $
10,950,000.00
Basic Information
Property Type:
Farm
Sub Property Type:
Grain
Building Type:
none
Buildong Style:
none
Built Date:
Selling:
Land Only
Mineral Right:
Nearest Town:
Nipawin
Location:
Torch River Rm No. 488
Property Information
No. RM Land Legal Descriptions Soil Assement Property
Taxes
Cultivated
Acres
Not
Cultivated
Acres
Natural
Grass
Total
Acres
1 Torch River RM No. 488 203887660 SW-20-50-15-2 164,600.00 0.00 7.00 28.00 146.03
2 Torch River RM No. 488 146541786 NW-28-51-15-2 129,000.00 0.00 9.00 0.00 79.42
3 Torch River RM No. 488 135073436 SW-33-51-15-2 257,900.00 0.00 11.00 0.00 158.74
4 Torch River RM No. 488 135085260 SE-33-51-15-2 262,500.00 0.00 4.00 0.00 160.21
5 Torch River RM No. 488 135073447 SW-34-51-15-2 194,100.00 0.00 8.00 36.00 160.16
6 Torch River RM No. 488 133478927 NW-18-50-15-2 214,900.00 0.00 0.00 69.00 158.33
7 Torch River RM No. 488 147242785 SW-18-50-15-2 190,400.00 0.00 10.00 0.00 130.69
8 Torch River RM No. 488 133477937 SW-23-50-15-2 396,300.00 0.00 0.00 0.00 159.62
9 Torch River RM No. 488 133477285 NW-29-50-15-2 151,400.00 0.00 1.00 62.00 157.80
10 Torch River RM No. 488 133477296 NE-29-50-15-2 96,100.00 0.00 26.00 78.00 158.75
11 Torch River RM No. 488 133477274 SW-29-50-15-2 218,700.00 0.00 12.00 0.00 157.08
12 Torch River RM No. 488 133488423 SE-29-50-15-2 122,800.00 0.00 22.00 67.00 158.23
13 Torch River RM No. 488 135073425 SW-32-51-15-2 299,400.00 0.00 4.00 0.00 160.19
14 Torch River RM No. 488 147242538 SE-17-50-15-2 136,300.00 0.00 1.00 51.00 131.65
15 Torch River RM No. 488 133478983 NW-20-50-15-2 185,100.00 0.00 0.00 41.00 155.21
16 Torch River RM No. 488 147741093 SE-20-50-15-2 184,600.00 0.00 19.00 0.00 119.02
17 Torch River RM No. 488 133479018 NW-21-50-15-2 280,900.00 0.00 5.00 0.00 157.38
18 Torch River RM No. 488 133488704 SW-21-50-15-2 218,000.00 0.00 8.00 38.00 158.99
19 Torch River RM No. 488 147741420 NE-31-50-15-2 104,900.00 0.00 4.00 31.00 119.19
20 Torch River RM No. 488 133477375 NW-32-50-15-2 186,300.00 0.00 15.00 31.00 158.36
21 Torch River RM No. 488 133477397 SE-33-50-15-2 303,300.00 0.00 18.00 0.00 159.17
22 Torch River RM No. 488 147741408 NE-31-50-15-2 31,900.00 0.00 18.00 0.00 39.67
23 Total 4,329,400.00 0.00 202.00 532.00 3,143.89
Property Descriptions
This listing has 21 quarters of grain land in one of the most profitable grain growing areas of the province. Most of the topography is level to nearly level and most of the stone rating is none to few, although the land does vary. There is good road access to all the land. The Sellers are willing to sell their home quarter with house, yard, modern shop and infrastructure at an additional price. Bins not included. Please enquire for details if this is of interest to you. VR Mapping and soil sampling have been completed for the 2026 cropping season. 100lbs of sulfur fines have been spread on some of the land for the 2026 cropping season. *The Seller claims that the total number of cultivated acres are 2488. We do not have a break down of the number of cultivated acres per quarter, as some of the fields are multi quarter fields.
Listing Broker:RE/MAX Saskatoon
For more information, please visit the website: www.noarealty.com
CTRL + P to print