logo
NOA
Realty
qr1
Justin Yin
Cell:306-2301588
justin.yin.ca@gmail.com
qr1
Annie Wang
Cell:306-3618926
annie.wang.sk@gmail.com
Larson Lake Ranch & Lakefront property
Location:
Spiritwood Rm No. 496
MLS#:
SK025878
Acres: 
2,363.48
Acres
Original Price: $
5,999,000.00
Listing Price: $
5,999,000.00
Basic Information
Property Type:
Farm
Sub Property Type:
Mixed Use
Building Type:
House
Buildong Style:
2 Storey
Built Date:
2019
Selling:
Buildings And Land
Mineral Right:
Nearest Town:
Spiritwood
Location:
Spiritwood Rm No. 496
Property Information
No. RM Land Legal Descriptions Soil Assement Property
Taxes
Cultivated
Acres
Not
Cultivated
Acres
Natural
Grass
Total
Acres
1 Spiritwood RM No. 496 164124637, 164124659 SW-27-49-10-3 13,200.00 0.00 33.13 0.00 33.13
2 Spiritwood RM No. 496 149677575 NW-22-49-10-3 102,300.00 50.00 10.00 20.00 152.26
3 Spiritwood RM No. 496 130448066 SW-22-49-10-3 111,400.00 76.00 83.30 0.00 159.30
4 Spiritwood RM No. 496 130448055 SE-22-49-10-3 82,200.00 60.00 99.25 0.00 159.25
5 Spiritwood RM No. 496 163500588, 163500599 NE-22-49-10-3 67,300.00 18.00 122.00 0.00 154.95
6 Spiritwood RM No. 496 130447784 SW-15-49-10-3 77,600.00 45.00 114.40 0.00 159.40
7 Spiritwood RM No. 496 130447807 NE-15-49-10-3 72,800.00 30.00 129.30 0.00 159.30
8 Spiritwood RM No. 496 130447773 SE-15-49-10-3 72,800.00 30.00 129.35 0.00 159.35
9 Spiritwood RM No. 496 130447795 NW-15-49-10-3 87,000.00 75.00 84.35 0.00 159.35
10 Spiritwood RM No. 496 149677914 NE-14-49-10-3 72,900.00 50.00 93.74 0.00 143.47
11 Spiritwood RM No. 496 130447751 NW-14-49-10-3 72,600.00 60.00 74.48 0.00 159.48
12 Spiritwood RM No. 496 164124671 NE-28-49-10-3 160,300.00 116.48 39.00 0.00 155.48
13 Spiritwood RM No. 496 161296746 NW-28-49-10-3 149,100.00 84.27 75.00 0.00 159.27
14 Spiritwood RM No. 496 161302924 SW-28-49-10-3 122,800.00 99.31 40.00 0.00 159.31
15 Spiritwood RM No. 496 149677363 SW-26-49-10-3 96,500.00 0.00 156.43 0.00 156.43
16 Spiritwood RM No. 496 149677385 NW-26-49-10-3 64,000.00 32.00 98.48 0.00 133.48
17 Spiritwood RM No. 496 204011693 204011705 SE-27-49-10-3 21,500.00 0.00 57.60 0.00 57.60
18 Total 1,446,300.00 826.06 1,439.81 20.00 2,420.81
Property Descriptions
This is a RARE, and UNIQUE property along the shores of Larson Lake in the RM of Spiritwood. Family home built in 2019 with 1730 sq ft, 4BD, 3BA, ICF basement, main floor laundry, central A/C, forced air propane furnace, wood stove, air exchanger, radon filtration, greenhouse, garden and so so much more….this home is extremely well built and is move in ready. Upper and lower decks facing east and overlooking the lake and is a must see. The home quarter also features 36X48 heated shop, 48X96 cold storage, barn, insulted tack shed with power. All steel gates and panels are negotiable. Across the lake you will find 2 waterfront rental cabins, 1 is actively seasonally rented, and the other one will be ready to rent for 2025 summer season, these cabins provide additional revenue you can check their website at www.wilkofarms.com. Land included with this sale is 2363.48 of titled acres, 58.96 of lease (subject to transfer approval through government of sask Ag) all the land is conveniently in a block and close to home making rotational grazing simple and efficient, all fence and cross fence in good condition and is ready for your cow/calf operation to relocate with ease. Seller states 200-250 cow/calf pr is easily maintained on the current acres, with enough hay for feed. Whether you are a multi family operation needing more than one residence, a livestock company looking to expand with extra revenue with the rental cabins, and a home for your hired hand, an outfitting company looking for the ideal location for hunting wild game and birds, fishing as well as many other opportunities, or maybe you are wanting to re-locate and live on a quiet lake, with nature surrounding you look no further, this property has it all. Call for more information.
Listing Broker:RE/MAX North Country
For more information, please visit the website: www.noarealty.com
CTRL + P to print