logo
NOA
Realty
qr1
Justin Yin
Cell:306-2301588
justin.yin.ca@gmail.com
qr1
Annie Wang
Cell:306-3618926
annie.wang.sk@gmail.com
FARMLAND 1 OF 3
Location:
Glen Mcpherson Rm No. 46
MLS#:
SK026660
Acres: 
4,940.69
Acres
Original Price: $
11,100,000.00
Listing Price: $
11,100,000.00
Basic Information
Property Type:
Farm
Sub Property Type:
Grain
Building Type:
none
Buildong Style:
none
Built Date:
Selling:
Land Only
Mineral Right:
Nearest Town:
Mankota
Location:
Glen Mcpherson Rm No. 46
Property Information
No. RM Land Legal Descriptions Soil Assement Property
Taxes
Cultivated
Acres
Not
Cultivated
Acres
Natural
Grass
Total
Acres
1 Glen Mcpherson RM No. 46 NE-10-06-12-W3 114,070.00 0.00 0.00 0.00 159.65
2 Glen Mcpherson RM No. 46 SE-10-06-12-W3 75,510.00 0.00 0.00 0.00 159.66
3 Glen Mcpherson RM No. 46 NE-14-06-12-W3 136,675.00 0.00 0.00 0.00 158.56
4 Glen Mcpherson RM No. 46 SE-14-06-12-W3 151,855.00 0.00 0.00 0.00 158.58
5 Glen Mcpherson RM No. 46 SW-14-06-12-W3 142,725.00 0.00 0.00 0.00 159.54
6 Glen Mcpherson RM No. 46 NW-14-06-12-W3 119,295.00 0.00 0.00 0.00 159.42
7 Glen Mcpherson RM No. 46 NE-15-06-12-W3 113,410.00 0.00 0.00 0.00 159.64
8 Glen Mcpherson RM No. 46 SE-15-06-12-W3 143,055.00 0.00 0.00 0.00 159.76
9 Glen Mcpherson RM No. 46 NW-17-06-11-W3 141,130.00 0.00 0.00 0.00 159.69
10 Glen Mcpherson RM No. 46 SE-17-06-11-W3 145,475.00 0.00 0.00 0.00 159.65
11 Glen Mcpherson RM No. 46 SW-17-06-11-W3 143,495.00 0.00 0.00 0.00 159.66
12 Glen Mcpherson RM No. 46 NE-17-06-11-W3 147,455.00 0.00 0.00 0.00 159.69
13 Glen Mcpherson RM No. 46 NE-23-06-12-W3 191,345.00 0.00 0.00 0.00 158.45
14 Glen Mcpherson RM No. 46 SE-23-06-12-W3 156,090.00 0.00 0.00 0.00 158.62
15 Glen Mcpherson RM No. 46 NW-23-06-12-W3 168,160.00 0.00 0.00 0.00 157.38
16 Glen Mcpherson RM No. 46 SW-23-06-12-W3 161,040.00 0.00 0.00 0.00 159.47
17 Glen Mcpherson RM No. 46 NE-25-06-12-W3 125,840.00 0.00 0.00 0.00 157.38
18 Glen Mcpherson RM No. 46 NE-25-06-11-W3 78,390.00 0.00 0.00 0.00 159.37
19 Glen Mcpherson RM No. 46 NE-26-06-12-W3 163,570.00 0.00 0.00 0.00 159.47
20 Glen Mcpherson RM No. 46 NW-26-06-12-W3 145,200.00 0.00 0.00 0.00 159.44
21 Glen Mcpherson RM No. 46 SE-26-06-12-W3 129,470.00 0.00 0.00 0.00 159.50
22 Glen Mcpherson RM No. 46 SW-26-06-12-W3 115,170.00 0.00 0.00 0.00 159.44
23 Glen Mcpherson RM No. 46 NE-27-06-12-W3 85,005.00 0.00 0.00 0.00 159.38
24 Glen Mcpherson RM No. 46 SE-32-06-12-W3 105,050.00 0.00 0.00 0.00 159.67
25 Glen Mcpherson RM No. 46 SE-33-06-12-W3 65,025.00 0.00 0.00 0.00 159.49
26 Glen Mcpherson RM No. 46 SW-33-06-12-W3 121,165.00 0.00 0.00 0.00 159.42
27 Auvergne RM No. 76 NE-03-08-12-W3 148,555.00 0.00 0.00 0.00 160.12
28 Auvergne RM No. 76 SE-04-08-11-W3 106,920.00 0.00 0.00 0.00 160.11
29 Auvergne RM No. 76 SW-04-08-11-W3 116,490.00 0.00 0.00 0.00 160.25
30 Auvergne RM No. 76 SE-11-08-12-W3 120,670.00 0.00 0.00 0.00 160.12
31 Auvergne RM No. 76 SW-11-08-12-W3 167,585.00 0.00 0.00 0.00 160.10
32 Total 4,044,890.00 0.00 0.00 0.00 4,940.68
Property Descriptions
Farm land package located in the South West portion of the province in the RM's of Glen McPherson No.46 and Auvergne No.76. Located on 31 quarter sections (4940.68 acres) This land is currently rented until December 2028 and can be purchased with one or two other land packages currently listed (SK026665 and SK026662) Contact agent for details
Listing Broker:Realtyone Real Estate Services Inc.
For more information, please visit the website: www.noarealty.com
CTRL + P to print