logo
NOA
Realty
qr1
Justin Yin
Cell:306-2301588
justin.yin.ca@gmail.com
qr1
Annie Wang
Cell:306-3618926
annie.wang.sk@gmail.com
FARMLAND 3 0F 3
Location:
Auvergne Rm No. 76
MLS#:
SK026665
Acres: 
4,564.67
Acres
Original Price: $
10,400,000.00
Listing Price: $
10,400,000.00
Basic Information
Property Type:
Farm
Sub Property Type:
Grain
Building Type:
House
Buildong Style:
2 Storey
Built Date:
1980
Selling:
Buildings And Land
Mineral Right:
Nearest Town:
Ponteix
Location:
Auvergne Rm No. 76
Property Information
No. RM Land Legal Descriptions Soil Assement Property
Taxes
Cultivated
Acres
Not
Cultivated
Acres
Natural
Grass
Total
Acres
1 Auvergne RM No. 76 NE-01-07-12-3 65,835.00 0.00 0.00 161.00 161.00
2 Auvergne RM No. 76 SW-01-07-12-3 84,690.00 58.00 0.00 98.00 155.00
3 Auvergne RM No. 76 SE-01-07-12-3 66,960.00 57.00 0.00 99.00 1,556.00
4 Auvergne RM No. 76 NW-02-07-12-3 128,205.00 100.00 0.00 60.00 160.00
5 Auvergne RM No. 76 SW-02-07-12-3 162,305.00 152.00 0.00 0.00 156.00
6 Auvergne RM No. 76 NW-03-07-12-3 87,750.00 0.00 0.00 0.00 160.00
7 Auvergne RM No. 76 NE-03-07-12-3 78,120.00 47.00 0.00 113.00 160.00
8 Auvergne RM No. 76 SW-03-07-12-3 131,615.00 101.00 0.00 55.00 156.28
9 Auvergne RM No. 76 NW-06-07-11-3 79,290.00 50.00 0.00 101.00 151.00
10 Auvergne RM No. 76 SW-06-07-11-3 120,465.00 91.00 0.00 53.00 147.12
11 Auvergne RM No. 76 SE-06-07-11-3 177,870.00 156.00 0.00 0.00 156.00
12 Auvergne RM No. 76 NW-10-07-12-3 120,505.00 93.00 0.00 65.00 158.00
13 Auvergne RM No. 76 NE-10-07-12-3 132,660.00 0.00 0.00 160.00 160.00
14 Auvergne RM No. 76 SE-10-07-12-3 60,705.00 0.00 0.00 160.00 160.00
15 Auvergne RM No. 76 SW-10-07-12-3 58,275.00 0.00 0.00 156.00 156.00
16 Auvergne RM No. 76 NW-11-07-12-3 61,470.00 0.00 0.00 160.00 160.00
17 Auvergne RM No. 76 NE-11-07-11-3 63,855.00 0.00 0.00 0.00 160.05
18 Auvergne RM No. 76 SW-11-07-12-3 72,720.00 15.00 0.00 146.00 160.00
19 Auvergne RM No. 76 SE-11-07-12-3 135,300.00 93.00 0.00 67.00 160.00
20 Auvergne RM No. 76 NW-12-07-12-3 77,805.00 33.00 0.00 128.00 161.00
21 Auvergne RM No. 76 SW-12-07-12-3 85,050.00 45.00 0.00 116.00 161.00
22 Auvergne RM No. 76 SE-12-07-12-3 73,440.00 25.00 0.00 135.00 160.00
23 Auvergne RM No. 76 SW-14-07-12-3 83,070.00 78.00 0.00 82.00 160.00
24 Glen Mcpherson RM No. 46 NW-31-06-11-3 167,500.00 150.00 0.00 0.00 152.12
25 Glen Mcpherson RM No. 46 SW-31-06-11-3 185,570.00 153.00 0.00 0.00 157.04
26 Glen Mcpherson RM No. 46 NW-33-06-12-3 122,045.00 124.00 0.00 0.00 155.00
27 Glen Mcpherson RM No. 46 NE-33-06-12-3 79,065.00 41.00 0.00 114.00 155.00
28 Glen Mcpherson RM No. 46 NW-36-06-12-3 107,525.00 129.00 0.00 0.00 155.00
29 Glen Mcpherson RM No. 46 EXT 14 LSD 9, 10 NE-36-06-12-3 74,360.00 76.00 0.00 0.00 76.09
30 Glen Mcpherson RM No. 46 EXT 17 LSD 15,16 NE-36-06-12-3 80,740.00 71.00 0.00 0.00 77.00
31 Total 3,024,765.00 1,938.00 0.00 2,229.00 5,961.70
Property Descriptions
Farm land package located in the South West portion of the province in the RM's of Glen McPherson No.46 and Auvergne No.76. Located on 30 quarter sections (4564.67 acres) This land is currently rented until December 2028 and can be purchased with one or two other land packages currently listed (SK026660 and SK026662) Home site includes 1800 square foot family 2 storey home with 2 car attached garage, 40x50 heated shop, multiple out buildings and bins, water from 2 wells and much more. Contact agent for details
Listing Broker:Realtyone Real Estate Services Inc.
For more information, please visit the website: www.noarealty.com
CTRL + P to print