Cell:306-2301588
Phone:306-2301588
Home FAQ Tools and Documents Selling
Home
Listings Locations
Media Reports Farm Visits Nearby Towns Photo Gallery Our stories
FAQ
Tools and Documents
Selling
Introduction Our Services Our Team
Farmland for Sale
—Detailed Information
Name: 
FARMLAND 1 OF 3
Location: 
Glen Mcpherson Rm No. 46
MLS#: 
SK026660
Acres: 
4,940.69
Original Price: $
11,100,000.00
Listing Price: $
11,100,000.00
<
>
Basic Information
Property Type: 
Farm
Sub Property Type: 
Grain
Building Type: 
none
Buildong Style: 
none
Built Date: 
Selling: 
Land Only
Mineral Right: 
Nearest Town: 
Mankota
Details
No. RM Land Legal Descriptions Soil Assement Property Taxes Cultivated Acres Not Cultivated Acres Natural Grass Total Acres
1 Glen Mcpherson RM No. 46 NE-10-06-12-W3 114,070.00 0.00 0.00 0.00 159.65
2 Glen Mcpherson RM No. 46 SE-10-06-12-W3 75,510.00 0.00 0.00 0.00 159.66
3 Glen Mcpherson RM No. 46 NE-14-06-12-W3 136,675.00 0.00 0.00 0.00 158.56
4 Glen Mcpherson RM No. 46 SE-14-06-12-W3 151,855.00 0.00 0.00 0.00 158.58
5 Glen Mcpherson RM No. 46 SW-14-06-12-W3 142,725.00 0.00 0.00 0.00 159.54
6 Glen Mcpherson RM No. 46 NW-14-06-12-W3 119,295.00 0.00 0.00 0.00 159.42
7 Glen Mcpherson RM No. 46 NE-15-06-12-W3 113,410.00 0.00 0.00 0.00 159.64
8 Glen Mcpherson RM No. 46 SE-15-06-12-W3 143,055.00 0.00 0.00 0.00 159.76
9 Glen Mcpherson RM No. 46 NW-17-06-11-W3 141,130.00 0.00 0.00 0.00 159.69
10 Glen Mcpherson RM No. 46 SE-17-06-11-W3 145,475.00 0.00 0.00 0.00 159.65
11 Glen Mcpherson RM No. 46 SW-17-06-11-W3 143,495.00 0.00 0.00 0.00 159.66
12 Glen Mcpherson RM No. 46 NE-17-06-11-W3 147,455.00 0.00 0.00 0.00 159.69
13 Glen Mcpherson RM No. 46 NE-23-06-12-W3 191,345.00 0.00 0.00 0.00 158.45
14 Glen Mcpherson RM No. 46 SE-23-06-12-W3 156,090.00 0.00 0.00 0.00 158.62
15 Glen Mcpherson RM No. 46 NW-23-06-12-W3 168,160.00 0.00 0.00 0.00 157.38
16 Glen Mcpherson RM No. 46 SW-23-06-12-W3 161,040.00 0.00 0.00 0.00 159.47
17 Glen Mcpherson RM No. 46 NE-25-06-12-W3 125,840.00 0.00 0.00 0.00 157.38
18 Glen Mcpherson RM No. 46 NE-25-06-11-W3 78,390.00 0.00 0.00 0.00 159.37
19 Glen Mcpherson RM No. 46 NE-26-06-12-W3 163,570.00 0.00 0.00 0.00 159.47
20 Glen Mcpherson RM No. 46 NW-26-06-12-W3 145,200.00 0.00 0.00 0.00 159.44
21 Glen Mcpherson RM No. 46 SE-26-06-12-W3 129,470.00 0.00 0.00 0.00 159.50
22 Glen Mcpherson RM No. 46 SW-26-06-12-W3 115,170.00 0.00 0.00 0.00 159.44
23 Glen Mcpherson RM No. 46 NE-27-06-12-W3 85,005.00 0.00 0.00 0.00 159.38
24 Glen Mcpherson RM No. 46 SE-32-06-12-W3 105,050.00 0.00 0.00 0.00 159.67
25 Glen Mcpherson RM No. 46 SE-33-06-12-W3 65,025.00 0.00 0.00 0.00 159.49
26 Glen Mcpherson RM No. 46 SW-33-06-12-W3 121,165.00 0.00 0.00 0.00 159.42
27 Auvergne RM No. 76 NE-03-08-12-W3 148,555.00 0.00 0.00 0.00 160.12
28 Auvergne RM No. 76 SE-04-08-11-W3 106,920.00 0.00 0.00 0.00 160.11
29 Auvergne RM No. 76 SW-04-08-11-W3 116,490.00 0.00 0.00 0.00 160.25
30 Auvergne RM No. 76 SE-11-08-12-W3 120,670.00 0.00 0.00 0.00 160.12
31 Auvergne RM No. 76 SW-11-08-12-W3 167,585.00 0.00 0.00 0.00 160.10
32 Total 4,044,890.00 0.00 0.00 0.00 4,940.68
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
RM Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Total
Land Legal Descriptions
NE-10-06-12-W3 SE-10-06-12-W3 NE-14-06-12-W3 SE-14-06-12-W3 SW-14-06-12-W3 NW-14-06-12-W3 NE-15-06-12-W3 SE-15-06-12-W3 NW-17-06-11-W3 SE-17-06-11-W3 SW-17-06-11-W3 NE-17-06-11-W3 NE-23-06-12-W3 SE-23-06-12-W3 NW-23-06-12-W3 SW-23-06-12-W3 NE-25-06-12-W3 NE-25-06-11-W3 NE-26-06-12-W3 NW-26-06-12-W3 SE-26-06-12-W3 SW-26-06-12-W3 NE-27-06-12-W3 SE-32-06-12-W3 SE-33-06-12-W3 SW-33-06-12-W3 NE-03-08-12-W3 SE-04-08-11-W3 SW-04-08-11-W3 SE-11-08-12-W3 SW-11-08-12-W3
Soil
Assement 114,070.00 75,510.00 136,675.00 151,855.00 142,725.00 119,295.00 113,410.00 143,055.00 141,130.00 145,475.00 143,495.00 147,455.00 191,345.00 156,090.00 168,160.00 161,040.00 125,840.00 78,390.00 163,570.00 145,200.00 129,470.00 115,170.00 85,005.00 105,050.00 65,025.00 121,165.00 148,555.00 106,920.00 116,490.00 120,670.00 167,585.00 4,044,890.00
Property Taxes
Cultivated Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Not Cultivated Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Natural Grass 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Acres 159.65 159.66 158.56 158.58 159.54 159.42 159.64 159.76 159.69 159.65 159.66 159.69 158.45 158.62 157.38 159.47 157.38 159.37 159.47 159.44 159.50 159.44 159.38 159.67 159.49 159.42 160.12 160.11 160.25 160.12 160.10 4,940.68
Listing Agent Remarks
Farm land package located in the South West portion of the province in the RM's of Glen McPherson No.46 and Auvergne No.76. Located on 31 quarter sections (4940.68 acres) This land is currently rented until December 2028 and can be purchased with one or two other land packages currently listed (SK026665 and SK026662) Contact agent for details
Listing Broker:Realtyone Real Estate Services Inc.
The Saskatchewan REALTORS® Association IDX Reciprocity listings are displayed in accordance with SRA's MLS® Data Access Agreement and are copyright of the Saskatchewan REALTORS® Association.
The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply.
Trademarks are owned and controlled by the Canadian Real Estate Association (CREA). Used under license.
MLS® System data of the Saskatchewan REALTORS® Association displayed on this site is refreshed every 10 minutes.
Justin Yin
Cell:306-2301588
Annie Wang
Cell:306-3618926
112 Reindeer Road Saskatoon, SK, Canada S7K 4R3
Website Design by NOA Realty| © NOA Realty 2021
Share content with friends
MLS# acers Price Selling Delete
Delete
Send info to me
Print
Add to shared list
Shared List