Cell:306-2301588
Phone:306-2301588
Home FAQ Tools and Documents Selling
Home
Listings Locations
Media Reports Farm Visits Nearby Towns Photo Gallery Our stories
FAQ
Tools and Documents
Selling
Introduction Our Services Our Team
Farmland for Sale
—Detailed Information
Name: 
FARMLAND 3 0F 3
Location: 
Auvergne Rm No. 76
MLS#: 
SK026665
Acres: 
4,564.67
Original Price: $
10,400,000.00
Listing Price: $
10,400,000.00
<
>
Basic Information
Property Type: 
Farm
Sub Property Type: 
Grain
Building Type: 
House
Buildong Style: 
2 Storey
Built Date: 
1980
Selling: 
Buildings And Land
Mineral Right: 
Nearest Town: 
Ponteix
Details
No. RM Land Legal Descriptions Soil Assement Property Taxes Cultivated Acres Not Cultivated Acres Natural Grass Total Acres
1 Auvergne RM No. 76 NE-01-07-12-3 65,835.00 0.00 0.00 161.00 161.00
2 Auvergne RM No. 76 SW-01-07-12-3 84,690.00 58.00 0.00 98.00 155.00
3 Auvergne RM No. 76 SE-01-07-12-3 66,960.00 57.00 0.00 99.00 1,556.00
4 Auvergne RM No. 76 NW-02-07-12-3 128,205.00 100.00 0.00 60.00 160.00
5 Auvergne RM No. 76 SW-02-07-12-3 162,305.00 152.00 0.00 0.00 156.00
6 Auvergne RM No. 76 NW-03-07-12-3 87,750.00 0.00 0.00 0.00 160.00
7 Auvergne RM No. 76 NE-03-07-12-3 78,120.00 47.00 0.00 113.00 160.00
8 Auvergne RM No. 76 SW-03-07-12-3 131,615.00 101.00 0.00 55.00 156.28
9 Auvergne RM No. 76 NW-06-07-11-3 79,290.00 50.00 0.00 101.00 151.00
10 Auvergne RM No. 76 SW-06-07-11-3 120,465.00 91.00 0.00 53.00 147.12
11 Auvergne RM No. 76 SE-06-07-11-3 177,870.00 156.00 0.00 0.00 156.00
12 Auvergne RM No. 76 NW-10-07-12-3 120,505.00 93.00 0.00 65.00 158.00
13 Auvergne RM No. 76 NE-10-07-12-3 132,660.00 0.00 0.00 160.00 160.00
14 Auvergne RM No. 76 SE-10-07-12-3 60,705.00 0.00 0.00 160.00 160.00
15 Auvergne RM No. 76 SW-10-07-12-3 58,275.00 0.00 0.00 156.00 156.00
16 Auvergne RM No. 76 NW-11-07-12-3 61,470.00 0.00 0.00 160.00 160.00
17 Auvergne RM No. 76 NE-11-07-11-3 63,855.00 0.00 0.00 0.00 160.05
18 Auvergne RM No. 76 SW-11-07-12-3 72,720.00 15.00 0.00 146.00 160.00
19 Auvergne RM No. 76 SE-11-07-12-3 135,300.00 93.00 0.00 67.00 160.00
20 Auvergne RM No. 76 NW-12-07-12-3 77,805.00 33.00 0.00 128.00 161.00
21 Auvergne RM No. 76 SW-12-07-12-3 85,050.00 45.00 0.00 116.00 161.00
22 Auvergne RM No. 76 SE-12-07-12-3 73,440.00 25.00 0.00 135.00 160.00
23 Auvergne RM No. 76 SW-14-07-12-3 83,070.00 78.00 0.00 82.00 160.00
24 Glen Mcpherson RM No. 46 NW-31-06-11-3 167,500.00 150.00 0.00 0.00 152.12
25 Glen Mcpherson RM No. 46 SW-31-06-11-3 185,570.00 153.00 0.00 0.00 157.04
26 Glen Mcpherson RM No. 46 NW-33-06-12-3 122,045.00 124.00 0.00 0.00 155.00
27 Glen Mcpherson RM No. 46 NE-33-06-12-3 79,065.00 41.00 0.00 114.00 155.00
28 Glen Mcpherson RM No. 46 NW-36-06-12-3 107,525.00 129.00 0.00 0.00 155.00
29 Glen Mcpherson RM No. 46 EXT 14 LSD 9, 10 NE-36-06-12-3 74,360.00 76.00 0.00 0.00 76.09
30 Glen Mcpherson RM No. 46 EXT 17 LSD 15,16 NE-36-06-12-3 80,740.00 71.00 0.00 0.00 77.00
31 Total 3,024,765.00 1,938.00 0.00 2,229.00 5,961.70
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
RM Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Auvergne RM No. 76 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Glen Mcpherson RM No. 46 Total
Land Legal Descriptions EXT 14 LSD 9, 10 EXT 17 LSD 15,16
NE-01-07-12-3 SW-01-07-12-3 SE-01-07-12-3 NW-02-07-12-3 SW-02-07-12-3 NW-03-07-12-3 NE-03-07-12-3 SW-03-07-12-3 NW-06-07-11-3 SW-06-07-11-3 SE-06-07-11-3 NW-10-07-12-3 NE-10-07-12-3 SE-10-07-12-3 SW-10-07-12-3 NW-11-07-12-3 NE-11-07-11-3 SW-11-07-12-3 SE-11-07-12-3 NW-12-07-12-3 SW-12-07-12-3 SE-12-07-12-3 SW-14-07-12-3 NW-31-06-11-3 SW-31-06-11-3 NW-33-06-12-3 NE-33-06-12-3 NW-36-06-12-3 NE-36-06-12-3 NE-36-06-12-3
Soil
Assement 65,835.00 84,690.00 66,960.00 128,205.00 162,305.00 87,750.00 78,120.00 131,615.00 79,290.00 120,465.00 177,870.00 120,505.00 132,660.00 60,705.00 58,275.00 61,470.00 63,855.00 72,720.00 135,300.00 77,805.00 85,050.00 73,440.00 83,070.00 167,500.00 185,570.00 122,045.00 79,065.00 107,525.00 74,360.00 80,740.00 3,024,765.00
Property Taxes
Cultivated Acres 0.00 58.00 57.00 100.00 152.00 0.00 47.00 101.00 50.00 91.00 156.00 93.00 0.00 0.00 0.00 0.00 0.00 15.00 93.00 33.00 45.00 25.00 78.00 150.00 153.00 124.00 41.00 129.00 76.00 71.00 1,938.00
Not Cultivated Acres 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Natural Grass 161.00 98.00 99.00 60.00 0.00 0.00 113.00 55.00 101.00 53.00 0.00 65.00 160.00 160.00 156.00 160.00 0.00 146.00 67.00 128.00 116.00 135.00 82.00 0.00 0.00 0.00 114.00 0.00 0.00 0.00 2,229.00
Total Acres 161.00 155.00 1,556.00 160.00 156.00 160.00 160.00 156.28 151.00 147.12 156.00 158.00 160.00 160.00 156.00 160.00 160.05 160.00 160.00 161.00 161.00 160.00 160.00 152.12 157.04 155.00 155.00 155.00 76.09 77.00 5,961.70
Listing Agent Remarks
Farm land package located in the South West portion of the province in the RM's of Glen McPherson No.46 and Auvergne No.76. Located on 30 quarter sections (4564.67 acres) This land is currently rented until December 2028 and can be purchased with one or two other land packages currently listed (SK026660 and SK026662) Home site includes 1800 square foot family 2 storey home with 2 car attached garage, 40x50 heated shop, multiple out buildings and bins, water from 2 wells and much more. Contact agent for details
Listing Broker:Realtyone Real Estate Services Inc.
The Saskatchewan REALTORS® Association IDX Reciprocity listings are displayed in accordance with SRA's MLS® Data Access Agreement and are copyright of the Saskatchewan REALTORS® Association.
The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply.
Trademarks are owned and controlled by the Canadian Real Estate Association (CREA). Used under license.
MLS® System data of the Saskatchewan REALTORS® Association displayed on this site is refreshed every 10 minutes.
Justin Yin
Cell:306-2301588
Annie Wang
Cell:306-3618926
112 Reindeer Road Saskatoon, SK, Canada S7K 4R3
Website Design by NOA Realty| © NOA Realty 2021
Share content with friends
MLS# acers Price Selling Delete
Delete
Send info to me
Print
Add to shared list
Shared List