Cell:306-2301588
Phone:306-2301588
Home FAQ Tools and Documents Selling
Home
Listings Locations
Media Reports Farm Visits Nearby Towns Photo Gallery Our stories
FAQ
Tools and Documents
Selling
Introduction Our Services Our Team
Farmland for Sale
—Detailed Information
Name: 
Mcleod Plenty Farm
Location: 
Winslow Rm No. 319
MLS#: 
SK027250
Acres: 
3,925.00
Original Price: $
15,500,000.00
Listing Price: $
15,500,000.00
<
>
Basic Information
Property Type: 
Farm
Sub Property Type: 
Mixed Use
Building Type: 
none
Buildong Style: 
none
Built Date: 
Selling: 
Buildings And Land
Mineral Right: 
Nearest Town: 
Plenty
Details
No. RM Land Legal Descriptions Soil Assement Property Taxes Cultivated Acres Not Cultivated Acres Natural Grass Total Acres
1 Winslow RM No. 319 145847054 SW-15-33-19-3 162,600.00 69.00 28.00 0.00 14.00
2 Winslow RM No. 319 135595110 NE-35-33-19-3 285,100.00 145.00 8.00 0.00 99.00
3 Winslow RM No. 319 117589797 NE-34-33-19-3 254,700.00 138.00 14.00 0.00 6.00
4 Winslow RM No. 319 135660595 NW-34-33-19-3 231,100.00 128.00 26.00 0.00 1.00
5 Winslow RM No. 319 117567209 NE-36-33-19-3 225,800.00 59.00 0.00 101.00 161.00
6 Winslow RM No. 319 17796674 NW-36-33-19-3 132,300.00 5.00 0.00 156.00 162.00
7 Winslow RM No. 319 117967832 NW-36-32-21-3 379,300.00 147.00 11.00 0.00 162.00
8 Winslow RM No. 319 117975246 NE-35-32-21-3 394,800.00 155.00 2.00 0.00 158.00
9 Winslow RM No. 319 117975235 NW-35-32-21-3 339,800.00 10.00 27.00 0.00 158.00
10 Winslow RM No. 319 117973851 SW-02-33-21-3 387,100.00 158.00 1.00 0.00 159.00
11 Winslow RM No. 319 117574612 NE-32-31-21-3 226,900.00 143.00 17.00 0.00 161.00
12 Winslow RM No. 319 203965533 SW-29-33-20-3 319,500.00 158.00 0.00 0.00 158.00
13 Mountain View RM No. 318 117948358 SW-29-32-18-3 184,900.00 51.00 0.00 107.00 158.00
14 Mountain View RM No. 318 117947942 NW-16-32-18-3 330,500.00 158.00 12.00 0.00 161.00
15 Mountain View RM No. 318 117947953 NE-16-32-18-3 484,500.00 158.00 2.00 0.00 160.00
16 Mountain View RM No. 318 117947931 SW-16-32-18-3 131,900.00 27.00 0.00 133.00 160.00
17 Mountain View RM No. 318 117947920 SE-16-32-18-3 360,900.00 120.00 0.00 40.00 160.00
18 Mountain View RM No. 318 117947649 SE-09-32-18-3 186,400.00 96.00 12.00 52.00 160.00
19 Mountain View RM No. 318 117921191 SE-20-32-18-3 165,400.00 57.00 13.00 90.00 160.00
20 Mountain View RM No. 318 117948101 SW-21-32-18-3 396,300.00 159.00 2.00 0.00 161.00
21 Mountain View RM No. 318 117921203 SE-21-32-18-3 475,000.00 161.00 0.00 0.00 161.00
22 Mountain View RM No. 318 117948347 SE-29-32-18-3 457,500.00 157.00 0.00 0.00 157.00
23 Mountain View RM No. 318 117948369 NE-29-32-18-3 328,400.00 136.00 24.00 0.00 160.00
24 Mountain View RM No. 318 117948837 SE-32-32-18-3 395,000.00 147.00 13.00 0.00 160.00
25 Mountain View RM No. 318 117921270 NW-28-32-18-3 301,200.00 125.00 5.00 0.00 160.00
26 Total 7,536,900.00 2,867.00 217.00 679.00 3,477.00
No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
RM Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Winslow RM No. 319 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Mountain View RM No. 318 Total
Land Legal Descriptions 145847054 135595110 117589797 135660595 117567209 17796674 117967832 117975246 117975235 117973851 117574612 203965533 117948358 117947942 117947953 117947931 117947920 117947649 117921191 117948101 117921203 117948347 117948369 117948837 117921270
SW-15-33-19-3 NE-35-33-19-3 NE-34-33-19-3 NW-34-33-19-3 NE-36-33-19-3 NW-36-33-19-3 NW-36-32-21-3 NE-35-32-21-3 NW-35-32-21-3 SW-02-33-21-3 NE-32-31-21-3 SW-29-33-20-3 SW-29-32-18-3 NW-16-32-18-3 NE-16-32-18-3 SW-16-32-18-3 SE-16-32-18-3 SE-09-32-18-3 SE-20-32-18-3 SW-21-32-18-3 SE-21-32-18-3 SE-29-32-18-3 NE-29-32-18-3 SE-32-32-18-3 NW-28-32-18-3
Soil
Assement 162,600.00 285,100.00 254,700.00 231,100.00 225,800.00 132,300.00 379,300.00 394,800.00 339,800.00 387,100.00 226,900.00 319,500.00 184,900.00 330,500.00 484,500.00 131,900.00 360,900.00 186,400.00 165,400.00 396,300.00 475,000.00 457,500.00 328,400.00 395,000.00 301,200.00 7,536,900.00
Property Taxes
Cultivated Acres 69.00 145.00 138.00 128.00 59.00 5.00 147.00 155.00 10.00 158.00 143.00 158.00 51.00 158.00 158.00 27.00 120.00 96.00 57.00 159.00 161.00 157.00 136.00 147.00 125.00 2,867.00
Not Cultivated Acres 28.00 8.00 14.00 26.00 0.00 0.00 11.00 2.00 27.00 1.00 17.00 0.00 0.00 12.00 2.00 0.00 0.00 12.00 13.00 2.00 0.00 0.00 24.00 13.00 5.00 217.00
Natural Grass 0.00 0.00 0.00 0.00 101.00 156.00 0.00 0.00 0.00 0.00 0.00 0.00 107.00 0.00 0.00 133.00 40.00 52.00 90.00 0.00 0.00 0.00 0.00 0.00 0.00 679.00
Total Acres 14.00 99.00 6.00 1.00 161.00 162.00 162.00 158.00 158.00 159.00 161.00 158.00 158.00 161.00 160.00 160.00 160.00 160.00 160.00 161.00 161.00 157.00 160.00 160.00 160.00 3,477.00
Listing Agent Remarks
25 quarter package for sale located in RM Winslow 319 and RM Mountain View 318, consisting of mostly farmland and a little pastureland located in the Dodsland, Plenty and Stranraer area. 2978 cultivated acres and 679 pasture acres as per SAMA. Land is available to be farmed for the 2026 season. Approx $37000 in yearly surface revenue on this land.
Listing Broker:RE/MAX Saskatoon
The Saskatchewan REALTORS® Association IDX Reciprocity listings are displayed in accordance with SRA's MLS® Data Access Agreement and are copyright of the Saskatchewan REALTORS® Association.
The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply.
Trademarks are owned and controlled by the Canadian Real Estate Association (CREA). Used under license.
MLS® System data of the Saskatchewan REALTORS® Association displayed on this site is refreshed every 10 minutes.
Justin Yin
Cell:306-2301588
Annie Wang
Cell:306-3618926
112 Reindeer Road Saskatoon, SK, Canada S7K 4R3
Website Design by NOA Realty| © NOA Realty 2021
Share content with friends
MLS# acers Price Selling Delete
Delete
Send info to me
Print
Add to shared list
Shared List